by kentonbruicemd | Nov 5, 2022 | General Health
Unfortunately stress is a big part of a women’s life and it can have negative effects on health. Like depression, women suffer from anxiety much more than men. In addition to having a career, women are usually responsible for taking care of the children, cooking and... by kentonbruicemd | Nov 5, 2022 | General Health
Lack of sleep can affect your health, just like lack of exercise and unhealthy eating. The body rejuvenates, repairs cells, and produces natural killer cells in deep stages of sleep. The body produces antibodies during sleep, which enable us to fight off infections.... by kentonbruicemd | Nov 5, 2022 | General Health
The menstrual cycle is, on average, 28 days and basically involves fluctuating estrogen and progesterone levels. Day one of the cycle is the first day of menstruation when estrogen and progesterone are at their lowest levels. I have never understood why doctors check... by kentonbruicemd | Nov 5, 2022 | General Health
Osteoporosis literally means “porous bones”. Osteoporosis is when the holes within the honeycomb matrix of the inner bone become larger, making the bone fragile. The world Health Organization defines osteoporosis as bone density that is 2.5 standard deviations below... by kentonbruicemd | Nov 5, 2022 | General Health
It is amazing that thoughts on nutrition are constantly changing. For years we have known what foods are healthy or unhealthy. Scientists have known since the 1960’s that the saturated fat in red meat and dairy products can raise cholesterol and lead to coronary heart... by kentonbruicemd | Nov 5, 2022 | General Health
The average age of menopause is 51. Approximately 42 million women in the U.S. are menopausal. Because ours is an aging population, each year a higher percentage of the population is menopausal. Approximately 4900 U.S. women enter menopause each day. The age of...